
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Trough | Reference | Description | Loading group class to BS EN 124 | S/W NOM (KG) | A | B | C |
|---|---|---|---|---|---|---|---|
450 | 5T Concrete Lid | Reinforced concrete recessed Lid to fit 450 wide trough with 100 deep rebate 5T SWL | A & B | 76.0 | 600 | 593 | 100 |
600 | 5T Concrete Lid | Reinforced concrete recessed Lid to fit 600 wide trough with 100 deep rebate 5T SWL | A & B | 91.4 | 767 | 760 | 100 |
750 | 5T Concrete Lid | Reinforced concrete recessed Lid to fit 750 wide trough with 100 deep rebate 5T SWL | A & B | 116.9 | 920 | 913 | 100 |
1000 | 5T Concrete Lid | Reinforced concrete recessed Lid to fit 1000 wide trough with 100 deep rebate 5T SWL | A & B | 151.1 | 1186 | 1180 | 100 |
1250 | 5T Concrete Lid | Reinforced concrete recessed Lid to fit 1250 wide trough with 150 deep rebate 5T SWL | A & B | 263.0 | 1453 | 1443 | 150 |
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.