
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Product code | Sizes (WxDmm) | Slab thickness (mm) | Description | Weight (kg) | Kg eCO2/Per unit | Steel lifting holes - M16 | Manufactured to order |
|---|---|---|---|---|---|---|---|
C-0251 | 1540x1275 | 65 | Front trestle with tactile, exposed aggregate finish | 345 | 50 | ✓ | ✓ |
C-0252 | 1540x1275 | 65 | Front trestle with slab, exposed aggregate finish | 345 | 51 | ✓ | ✓ |
C-0253 | 1372x1295 | 65 | Front trestle with slab, exposed aggregate finish | 315 | 39 | ✓ | ✓ |
C-0254 | 1540x600 | 65 | Middle trestle slab, exposed aggregate finish | 180 | 31 | ✓ | ✓ |
C-0255 | 1540x600 | 65 | Middle trestle slab (4 lifting inserts), exposed aggregate finish | 180 | 26 | ✓ | ✓ |
C-0256 | 1540x1260 | 65 | Rear trestle slab without upstand, exposed aggregate finish | 360 | 50 | ✓ | ✓ |
C-0257 | 1540x1260 | 65 | Rear trestle slab with upstand, exposed aggregate finish | 370 | 51 | ✓ | ✓ |
C-0258 | 1372x845 | 65 | Rear trestle slab without upstand, exposed aggregate finish | 230 | 31 | ✓ | ✓ |
C-0259 | 1373x845 | 65 | Rear trestle slab with upstand, exposed aggregate finish | 320 | 33 | ✓ | ✓ |
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.