
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Product code | Sizes (WxDmm) | Slab thickness (mm) | Description | Weight (kg) | Kg eCO2/Per unit | Steel lifting holes - M16 | Manufactured to order |
|---|---|---|---|---|---|---|---|
C-0151 | 1540x1275 | 65 | Front trestle with tactile, exposed aggregate finish | 345 | 90 | ✓ | ✓ |
C-0152 | 1540x1275 | 65 | Front trestle with slab, exposed aggregate finish | 345 | 91 | ✓ | ✓ |
C-0153 | 1372x1295 | 65 | Front trestle with slab, exposed aggregate finish | 315 | 83 | ✓ | ✓ |
C-0154 | 1540x600 | 65 | Middle trestle slab, exposed aggregate finish | 180 | 53 | ✓ | ✓ |
C-0155 | 1540x600 | 65 | Middle trestle slab (4 lifting inserts), exposed aggregate finish | 180 | 54 | ✓ | ✓ |
C-0156 | 1540x1260 | 65 | Rear trestle slab without upstand, exposed aggregate finish | 360 | 92 | ✓ | ✓ |
C-0157 | 1540x1260 | 65 | Rear trestle slab with upstand, exposed aggregate finish | 370 | 101 | ✓ | ✓ |
C-0158 | 1372x845 | 65 | Rear trestle slab without upstand, exposed aggregate finish | 230 | 64 | ✓ | ✓ |
C-0159 | 1373x845 | 65 | Rear trestle slab with upstand, exposed aggregate finish | 320 | 72 | ✓ | ✓ |
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.