
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Product Code | PADS No | Weight (kg) | Internal Dimensions (mm) R x W x H | Pallet Quantity |
|---|---|---|---|---|
C/1/11TCRW | 16 | 1500x190x130 | 10 | |
C/1/11LCRW | 10 | 1500x190x40 | 10 | |
C/1/12TCRW | 30 | 1500x220x170 | 48 | |
C/1/12LCRW | 16 | 1500x220x40 | 48 | |
C/1/13TCRW | 43 | 1500x250x240 | 10 | |
C/1/13LCRW | 18 | 1500x250x40 | 10 | |
C/1/14TCRW | 0004/131487 | 28 | 1500x280x170 | 48 |
C/1/14LCRW | 0004/131488 | 22 | 1500x280x40 | 48 |
C/1/15TCRW | 0004/131489 | 36 | 1500x340x170 | 10 |
C/1/15LCRW | 0004/131490 | 24 | 1500x340x40 | 10 |
C/1/16TCRW | 0004/131491 | 19 | 1000x190x130 | 24 |
C/1/16LCRW | 0004/131492 | 8 | 1000x190x40 | 24 |
C/1/17TCRW | 0004/131493 | 16 | 1000x220x170 | 24 |
C/1/17LCRW | 0004/131494 | 10 | 1000x220x40 | 24 |
C/1/18TCRW | 0004/131495 | 29 | 1000x250x240 | 24 |
C/1/18LCRW | 0004/131496 | 12 | 1000x250x40 | 24 |
C/1/19TCRW | 0004/131470 | 18 | 1000x280x170 | 40 |
C/1/19LCRW | 0004/131471 | 11 | 1000x280x40 | 80 |
C/1/20TCRW | 0004/131472 | 21 | 1000x340x170 | 36 |
C/1/20LCRW | 0004/131473 | 14 | 1000x340x40 | 48 |
C/1/30TCRW | 0004/131497 | 23 | 1000x440x170 | 10 |
C/1/30LCRW | 0004/131498 | 22 | 1000x440x50 | 24 |
C/1/31TCRW | 0004/131499 | 45 | 1500x440x170 | 10 |
C/1/31LCRW | 0004/131500 | 42 | 1500x440x50 | 30 |
C/1/82TCRW | 0004/131503 | 61 | 1000x440x340 | 10 |
C/1/82LCRW | 0004/131504 | 26 | 1000x440x50 | 24 |
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.