
Quick Links
Design & Tech Services
© Ibstock Plc. 2025

Product Code | PADS No | Dimensions (mm) L x W x H | Weight (kg) | Branch Route (mm) W x H |
|---|---|---|---|---|
C/1/41TTRW (C/1/6) | 0004/131466 | 1000x190x130 | 33 | 190x130 |
C/1/41LTRW (C/1/6) | 0004/131467 | 1000x190x40 | 25 | 190x40 |
C/1/39TTRW (C/1/7) | 0004/131464 | 1000x220x170 | 45 | 220x170 |
C/1/39LTRW (C/1/7) | 0004/131457 | 1000x220x40 | 28 | 220x40 |
C/1/23TTRW (C/1/8) | 0004/131456 | 1000x250x240 | 64 | 250x240 |
C/1/23LTRW (C1/8) | 0004/131457 | 1000x250x40 | 35 | 250x40 |
C/1/37TTRW (C/1/9) | 0004/131462 | 1000x280x170 | 44 | 280x170 |
C/1/37LTRW (C/1/9) | 0004/131463 | 1000x280x40 | 33 | 280x40 |
C/1/34TTRW (C/1/10) | 0004/131460 | 1000x340x170 | 47 | 340x170 |
C/1/34LTRW (C/1/10) | 0004/131461 | 1000x340x40 | 39 | 340x40 |
C/1/32TTRW (29-10) | 0004/131458 | 1000x440x170 | 53 | 340x170 |
C/1/32LTRW (29-10) | 0004/131459 | 1000x440x50 | 57 | 340x40 |
C/1/42TTRW (29-8) | 1000x440x170 | 112 | 250x240 | |
C/1/42LTRW (29-8) | 1000x440x50 | 33 | 250x40 | |
C/1/80TRW (C/1/29) | 0004/131468 | 1000x440x170 | 55 | 440x170 |
C/1/80LTRW (C/1/29) | 0004/131469 | 1000x440x50 | 51 | 440x50 |
C/1/81TTRW (C/1/43) | 0004/131486 | 1000x440x170 | 91 | 440x50 |
C/1/81LTRW (C/1/43) | 0004/131469 | 1000x440x50 | 50 | 440x50 |
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.