
Quick Links
Design & Tech Services
© Ibstock Plc. 2025
Six months ended 30 June | 2023 | 2022 | ∆ 1Y | % change |
|---|---|---|---|---|
Revenue | £223m | £259m | (£36)m | (14)% |
Profit before taxation | £30m | £51m | (£21)m | (42)% |
EPS | 5.7p | 10.0p | (4.3)p | (43)% |
Six months ended 30 June | 2023 | 2022 | ∆ 1Y | % change |
|---|---|---|---|---|
Adjusted EBITDA | £63m | £71m | (£8)m | (11)% |
Adjusted EBITDA margin | 28.2% | 27.3% | +90bps | +3% |
Adjusted EPS | 9.0p | 11.3p | (2.3)p | (20)% |
Interim dividend per share | 3.4p | 3.3p | +0.1p | +3% |
Adjusted free cashflow | (£22)m | £30m | (£52)m | >(100)% |
ROCE | 19.6% | 19.8% | (20)bps | (1)% |
Net debt | £89m | £36m | £53m higher | >(100)% |








