
Quick Links
Design & Tech Services
© Ibstock Plc. 2025
Based in the West Midlands, our GRC facility expertly designs, develops and engineers modern methods of construction for mid and high-rise buildings in the residential and commercial sectors including energy efficient facade technologies, large format panel systems and bespoke facade solutions.




Properties | Result |
|---|---|
MOR28 | 18-30 N/mm2 |
LOP28 | 5-10 N/mm2 |
UTS288-12 | 8-12 N/mm2 |
BOP28 | 4-6 N/mm2 |
Interlaminar Shear | 2-4 N/mm2 |
In-Plane Shear | 7-12 N/mm2 |
Punching Shear | 25-25 N/mm2 |
Charpy Impact Strength | 15-25 N/mm2 Dry |
Bulk Density | 18-21 Kg/m3 |
Water Absorption | 8-13% |
Apparent Porosity | 16-21% |

To speak to a member of our team call 01902 797700, or click the button below to use our contact form.